skip to content
Primary navigation

HCBS Lead Agency Review reports 2015 to present

HCBS lead agency review summary reports

HCBS Lead Agency Review Round III Progress Report (August 2015 to November 2018) (PDF)
HCBS Lead Agency Review Round III Progress Report (August 2015 to September 2016) (PDF)  

Lead agency reports and responses

Aitkin County report (PDF) | Aitkin County response (PDF)

Anoka County report (PDF) | Anoka County response (PDF)

Becker County report (PDF)Becker County response (PDF)

Beltrami County report (PDF) | Beltrami County response (PDF)

Benton County report (PDF)Benton County response (PDF)

Carlton County report (PDF)Carlton County response (PDF)

Carver County report (PDF) | Carver County response (PDF)

Cass County report (PDF) | Cass County response (PDF)

Chippewa County report (PDF) | Chippewa County response (PDF)

Chisago County report (PDF) | Chisago County response (PDF)

Clay County report (PDF) | Clay County response (PDF)

Clearwater County report (PDF) | Clearwater County response (PDF)

Cook County report (PDF) | Cook County response (PDF)

Crow Wing County report (PDF) | Crow Wing County response (PDF)

Dakota County report (PDF) | Dakota County response (PDF)

Des Moines Valley Health and Human Services (DVHHS) report (PDF) | DVHHS response (PDF)

Dodge County report (PDF)

Douglas County report (PDF) | Douglas County response (PDF)

Faribault/Martin counties report (PDF) | Faribault/Martin counties response (PDF)

Fillmore County report (PDF) | Fillmore County response (PDF)

Freeborn County report (PDF) | Freeborn County response (PDF)

Goodhue County report (PDF) | Goodhue County response (PDF)

Grant County report (PDF) | Response not required

Hennepin County report (PDF) |  Hennepin County response (PDF) | Hennepin County Follow-Up Site Visit Report (PDF)

Horizon Public Health report (PDF) | Response not required

Houston County report (PDF) | Houston County response (PDF)

Hubbard County report (PDF) | Hubbard County response (PDF)

Isanti County report (PDF) | Response not required

Itasca County report (PDF) | Itasca County response (PDF)

Kanabec County report (PDF) | Kanabec County response (PDF) 

Kandiyohi County report (PDF)Kandiyohi County response (PDF)

Kittson County report (PDF) | Kittson County response (PDF)

Koochiching County report (PDF) | Koochiching County response (PDF)

Lac qui Parle County report (PDF) | Lac qui Parle County response (PDF)

Lake County report (PDF) | Lake County response (PDF)

Lake of the Woods County report (PDF) | Lake of the Woods County response (PDF)

Le Sueur County report (PDF) | Le Sueur County response (PDF) 

Leech Lake Band of Ojibwe report PDF)

Mahnomen County report (PDF) | Mahnomen County response (PDF)

Marshall County report (PDF)

McLeod County report (PDF) | McLeod County response (PDF)

Meeker County report (PDF) | Meeker County response (PDF)

Mille Lacs County report (PDF) | Mille Lacs County response (PDF)

Minnesota Prairie County Alliance report (PDF) | Minnesota Prairie County Alliance response (PDF)

Morrison County report (PDF) | Morrison County response (PDF)

Mower County report (PDF) | Mower County response (PDF)

Nobles County report (PDF) | Nobles County response (PDF)

Norman County report (PDF) | Norman County response (PDF) | Norman County follow-up site visit report (PDF)

Olmsted County report (PDF) | Olmsted County response (PDF)

Otter Tail County report (PDF) | Otter Tail County response (PDF)

Pennington County report (PDF) | Pennington County response (PDF)

Pine County report (PDF)Pine County response (PDF)

Polk County report (PDF) | Polk County response (PDF)

Pope County report (PDF) | Pope County response (PDF)

Ramsey County report (PDF)Ramsey County response (PDF)

Red Lake County report (PDF) | Response not required

Renville County report (PDF) | Renville County response (PDF)

Rice County report (PDF) | Rice County response (PDF)

Roseau County report (PDF) | Roseau County response (PDF)

St. Louis County report (PDF) | St. Louis County response (PDF) | St. Louis County updated response (PDF) | St. Louis County follow-up site visit report (PDF) | St. Louis County follow-up response (PDF)

Sherburne County report (PDF) | Sherburne County response (PDF)

Stearns County report (PDF) | Stearns County response (PDF)

Stevens County report (PDF) | Response not required

SWHHS County report (PDF) | SWHHS County response (PDF)

Swift County report (PDF) | Swift County response (PDF) 

Todd County report (PDF) | Todd County response (PDF)

Traverse County report (PDF) | Traverse County response (PDF)

Wabasha County report (PDF) | Wabasha County response (PDF)

Wadena County report (PDF) | Wadena County response (PDF)

Waseca County report (PDF) | Waseca County response (PDF)

Washington County report (PDF) | Washington County response (PDF) | Washington County followup report (PDF)  | Washington County updated response (PDF)

Wilkin County report (PDF) | Wilkin County response (PDF)

Winona County report (PDF)Winona County response (PDF)

Wright County report (PDF) | Wright County response (PDF)

Yellow Medicine County report (PDF) | Yellow Medicine County response (PDF)

back to top