skip to content
Primary navigation

HCBS Lead Agency Review reports July 2012 to May 2015

HCBS Lead Agency Review summary reports

Waiver Review Round II Final Report: July 2012 to May 2015 (PDF) 

Lead Agency reports and responses

Aitkin County report (PDF) | Response not required 

Anoka County report (PDF) | Anoka County response (PDF) 

Becker County report (PDF) | Becker County response (PDF)

Beltrami County report (PDF) | Beltrami County response (PDF) | Beltrami County report II (PDF) | Beltrami County response II (PDF)

Benton County report (PDF) | Benton County response (PDF)

Big Stone County report (PDF) | Response not required

Blue Earth County report (PDF) | Blue Earth County response (PDF)

Brown County report (PDF) | Brown County response (PDF)

Carlton County report (PDF) | Response not required

Carver County report (PDF) | Carver County response (PDF) 

Cass County report (PDF) | Cass County response (PDF) 

Chippewa County report (PDF) | Chippewa County response (PDF) | Chippewa County response II (PDF) 

Chisago County report (PDF) | Chisago County response (PDF) | Chisago County report II (PDF) | Chisago County response II (PDF)

Clay County report (PDF) | Clay County response (PDF) 

Clearwater County report (PDF) | Clearwater County response (PDF) 

Cook County report (PDF) | Cook County response (PDF) 

Cottonwood County report (PDF) | Response not required

Crow Wing County report (PDF) | Crow Wing County response (PDF)

Dakota County report (PDF) | Dakota County response (PDF)

Dodge County report (PDF) | Dodge County response (PDF) 

Douglas County report (PDF) | Douglas County response (PDF) 

Faribault-Martin Counties report (PDF) | Faribault-Martin Counties response (PDF) 

Fillmore County report (PDF) | Fillmore County response (PDF) 

Freeborn County report (PDF) | Freeborn County response (PDF) 

Goodhue County report (PDF) | Goodhue County response (PDF) 

Grant County report (PDF) | Response not required 

Hennepin County report (PDF) | Hennepin County response (PDF) 

Houston County report (PDF) | Houston County response (PDF) 

Hubbard County report (PDF) | Hubbard County response (PDF) 

Isanti County report (PDF) | Isanti County response (PDF) 

Itasca County report (PDF) | Itasca County response (PDF)

Jackson County report (PDF) | Jackson County response (PDF)

Kanabec County report (PDF) | Response not required

Kandiyohi County report (PDF) | Response not required

Kittson County report (PDF) | Kittson County response (PDF)

Koochiching County report (PDF) | Koochiching County response (PDF)

Lac Qui Parle County report (PDF) | Lac Qui Parle County response (PDF) 

Lake County report (PDF) | Lake County response (PDF) 

Lake of the Woods County report (PDF) | Lake of the Woods County response (PDF)

Le Sueur County report (PDF) | Le Sueur County response (PDF)

Leech Lake Band of Ojibwe report (PDF) | Leech Lake Band of Ojibwe response (PDF)

Mahnomen County report (PDF) | Mahnomen County response (PDF) 

Marshall County report (PDF) | Response not required

McLeod County report (PDF) | McLeod County response (PDF) 

Meeker County report (PDF) | Response not required

Mille Lacs County report (PDF) | Mille Lacs County response (PDF) 

Morrison County report (PDF) | Morrison County response (PDF) 

Mower County report (PDF) | Mower County response (PDF) 

Nicollet County report (PDF) | Nicollet County response (PDF)

Nobles County report (PDF) | Nobles County response (PDF) 

Norman County report (PDF) | Norman County response (PDF) 

Olmsted County report (PDF) | Olmsted County response (PDF) 

Otter Tail County report (PDF) | Otter Tail County response (PDF)

Pennington County report (PDF) | Pennington County response (PDF) | Pennington County report II (PDF)

Pine County report (PDF) | Pine County response (PDF) | Pine County response II (PDF)

Polk County report (PDF) | Polk County response (PDF) 

Pope County report (PDF) | Pope County response (PDF)  

Ramsey County report (PDF) | Ramsey County response (PDF) | Ramsey County response II (PDF)

Red Lake County report (PDF) | Red Lake County response (PDF) 

Renville County report (PDF) | Renville County response (PDF)

Rice County report (PDF) | Rice County response (PDF) | Rice County report II (PDF) | Rice County response II (PDF)

Roseau County report (PDF) | Roseau County response (PDF)

Scott County report (PDF) | Scott County response (PDF)

Sherburne County report (PDF) | Sherburne County response (PDF) | Sherburne County response II (PDF)

Sibley County report (PDF) | Sibley County response (PDF) | Sibley County response II (PDF)

Southwest Health and Human Services report (PDF) | Southwest Health and Human Services response (PDF) 

St. Louis County report (PDF) | St. Louis County response (PDF) | St. Louis County response II (PDF)

Stearns County report (PDF) | Stearns County response (PDF)

Steele County report (PDF) | Steele County response (PDF)

Stevens County report (PDF) | Response not required

Swift County report (PDF) | Swift County response (PDF)

Todd County report (PDF) | Todd County response (PDF) 

Traverse County report (PDF) | Response not required 

Wabasha County report (PDF) | Wabasha County response (PDF)

Wadena County report (PDF) | Wadena County response (PDF)

Waseca County report (PDF) | Waseca County response (PDF)

Washington County report (PDF) | Washington County response (PDF)

Watonwan County report (PDF) | Watonwan County response (PDF)

White Earth Nation report (PDF) | White Earth Nation response (PDF)

Wilkin County report (PDF) | Wilkin County response (PDF)

Winona County report (PDF) | Winona County response (PDF)

Wright County report (PDF) | Wright County response (PDF) | Wright County response II (PDF) 

Yellow Medicine report (PDF) | Yellow Medicine response (PDF)

back to top