How much does it cost?
Español | Afaan Oromo | Af Soomaali
Some MinnesotaCare members pay a monthly bill, called a premium, for their insurance. The bill amount depends on your income, family size and the number of family members enrolled in the program.
Some people never have to pay a premium:
- Children younger than 21.
- American Indians and Alaskan Natives and their families.
- Military members and their families for 12 months if they became eligible within 24 months after completing active duty.
After you apply, you will be told if you qualify for MinnesotaCare. You then need to pay your first monthly premium for your insurance to begin.
Figure out what your monthly premium will be using this chart:
Effective Jan. 1, 2026 – Dec. 31, 2026
| Household size | 1
person |
2
people |
3
people |
4
people |
5
people |
6
people |
7
people |
8
people |
Monthly premium* (multiply by number of people in household enrolled in MinnesotaCare for total bill amount) |
| Annual income | Up to $5,477 | Up to $7,402 | Up to $9,327 | Up to $11,252 | Up to
$13,177 |
Up to $15,102 | Up to $17,027 | Up to
$18,952 |
$0 |
| Annual income | $5,478 to $8,607 | $7,403 to $11,632 | $9,328 to $14,657 | $11,253 to $17,682 | $13,178 to $20,707 | $15,103 to $23,732 | $17,028 to $26,757 | $18,953 to $29,782 | $4 |
| Annual income | $8,608 to $12,519 | $11,633 to $16,919 | $14,658 to $21,319 | $17,683 to $25,719 | $20,708 to $30,119 | $23,733 to $34,519 | $26,758 to $38,919 | $29,783 to $43,319 | $6 |
| Annual income | $12,520 to $14,084 | $16,920 to $19,034 | $21,320 to $23,984 | $25,720 to $28,934 | $30,120 to $33,884 | $34,520 to $38,834 | $38,920 to $43,784 | $43,320 to $48,734 | $8 |
| Annual income | $14,085 to $15,649 | $19,035 to $21,149 | $23,985 to $26,649 | $28,935 to $32,149 | $33,885 to $37,649 | $38,835 to $43,149 | $43,785 to $48,649 | $48,735 to $54,149 | $10 |
| Annual income | $15,650 to $17,214 | $21,150 to $23,264 | $26,650 to $29,314 | $32,150 to $35,364 | $37,650 to $41,414 | $37,650 to $41,414 | $48,650 to $53,514 | $54,150 to $59,564 | $12 |
| Annual income | $17,215 to $18,779 | $23,265 to $25,379 | $29,315 to $31,979 | $35,365 to $38,579 | $41,415 to $45,179 | $47,465 to $51,779 | $53,515 to $58,379 | $59,565 to $64,979 | $14 |
| Annual income | $18,780 to $20,344 | $25,380 to $27,494 | $31,980 to $34,644 | $38,580 to $41,794 | $45,180 to $48,944 | $51,780 to $56,094 | $58,380 to $63,244 | $64,980 to $70,394 | $15 |
| Annual income | $20,345 to $21,909 | $27,495 to $29,609 | $34,645 to $37,309 | $41,795 to $45,009 | $48,945 to $52,709 | $56,095 to $60,409 | $63,245 to $68,109 | $70,395 to $75,809 | $16 |
| Annual income | $21,910 to $23,474 | $29,610 to $31,724 | $37,310 to $39,974 | $45,010 to $48,224 | $52,710 to $56,474 | $60,410 to $64,724 | $68,110 to $72,974 | $75,810 to $81,224 | $25 |
| Annual income | $23,475 to $25,039 | $31,725 to $33,839 | $39,975 to $42,639 | $48,225 to $51,439 | $56,475 to $60,239 | $64,725 to $69,039 | $72,975 to $77,839 | $81,225 to $86,639 | $37 |
| Annual income | $25,040 to $26,604 | $33,840 to $35,954 | $42,640 to $45,304 | $51,440 to $54,654 | $60,240 to $64,004 | $69,040 to $73,354 | $77,840 to $82,704 | $86,640 to $92,054 | $44 |
| Annual income | $26,605 to $28,169 | $35,955 to $38,069 | $45,305 to $47,969 | $54,655 to $57,869 | $64,005 to $67,769 | $73,355 to $77,669 | $82,705 to $87,569 | $92,055 to $97,469 | $52 |
| Annual income | $28,170 to $29,734 | $38,070 to $40,184 | $47,970 to $50,634 | $57,870 to $61,084 | $67,770 to $71,534 | $77,670 to $81,984 | $87,570 to $92,434 | $97,470 to $102,884 | $61 |
| Annual income | $29,735 to $31,299 | $40,185 to $42,299 | $50,635 to $53,299 | $61,085 to $64,299 | $71,535 to $75,299 | $81,985 to $86,299 | $92,435 to $97,299 | $102,885 to $108,299 | $71 |
| Annual income | $31,300 | $42,300 | $53,300 | $64,300 | $75,300 | $86,300 | $97,300 | $108,300 | $80 |
Other costs
Some MinnesotaCare members pay part of their medical bills. This cost sharing is called a copay. It is a fixed amount your pay out of pocket for a specific health care service.
Some people never have copays:
- Children younger than 21 years old
- Pregnant people
- American Indians enrolled in a federally recognized Tribe
- American Indians who receive services from an Indian health care provider or through a referral from Indian Health Services
MinnesotaCare covers a broad range of services for preventive care, routine care, specialty care and emergency care. Most services do not have a copay. For example:
- $0 for preventive care, such as annual checkups, cancer screenings and vaccinations
- $0 for outpatient surgery
- $0 for durable medical equipment, like wheelchairs, walkers, oxygen equipment or blood-testing strips for diabetes
- $0 for dental visits
- $0 for some mental health medicines
MinnesotaCare copays:
- $25 for brand-name medicines or $10 for generic medicines with a maximum of $70 per month
- $28 for doctor-office visits
- $100 for emergency room visits ($0 copay if ER visit leads to hospitalization)
- $250 for inpatient hospital admission
- $45 per visit for radiology services, like X-rays
- $10 per pair of eyeglasses
You pay your copay directly to your health care provider. Some providers make you pay the copay before you receive care.
Those are the only costs MinnesotaCare members pay for covered services. MinnesotaCare members have no deductible. (Deductibles are required amounts you must pay out of pocket before the insurance pay for your medical bills.)